General Enquiries
Sales Enquiries
Press Enquiries
Shipping
We aim to deliver your order as quickly as possible. Once your order has been dispatched, you will receive a shipping confirmation email.
Please note: delivery times are estimates and may vary depending on the destination and any customs clearance procedures. An adult signature may be required upon delivery.
Below are the shipping options and charges by destination:
| Country | DHL | Return Fee | Duties & Taxes |
|---|---|---|---|
| UNITED STATES | $20.00 | $20.00 | INCLUDED (DDP) |
| UNITED ARAB EMIRATES | €35.00 | €35.00 | INCLUDED (DDP) |
| UK | £5.00 | £5.00 | INCLUDED (DDP) |
| SWITZERLAND | €10.00 | €10.00 | INCLUDED (DDP) |
| SWEDEN | €10.00 | €10.00 | INCLUDED (DDP) |
| SPAIN | €10.00 | €10.00 | INCLUDED (DDP) |
| SOUTH KOREA | €35.00 | €35.00 | INCLUDED (DDP) |
| SLOVENIA | €10.00 | €10.00 | INCLUDED (DDP) |
| SLOVAKIA | €10.00 | €10.00 | INCLUDED (DDP) |
| SINGAPORE | €35.00 | €35.00 | INCLUDED (DDP) |
| SAUDI ARABIA | €35.00 | €35.00 | INCLUDED (DDP) |
| ROMANIA | €10.00 | €10.00 | INCLUDED (DDP) |
| PORTUGAL | €10.00 | €10.00 | INCLUDED (DDP) |
| POLAND | €10.00 | €10.00 | INCLUDED (DDP) |
| NORWAY | €10.00 | €10.00 | INCLUDED (DDP) |
| NEW ZEALAND | €35.00 | €35.00 | INCLUDED (DDP) |
| NETHERLANDS | €10.00 | €10.00 | INCLUDED (DDP) |
| MONTENEGRO | €10.00 | €10.00 | INCLUDED (DDP) |
| MONACO | €10.00 | €10.00 | INCLUDED (DDP) |
| MALTA | €10.00 | €10.00 | INCLUDED (DDP) |
| LUXEMBOURG | €10.00 | €10.00 | INCLUDED (DDP) |
| LITHUANIA | €10.00 | €10.00 | INCLUDED (DDP) |
| LIECHTENSTEIN | €10.00 | €10.00 | INCLUDED (DDP) |
| LATVIA | €10.00 | €10.00 | INCLUDED (DDP) |
| JAPAN | €35.00 | €35.00 | INCLUDED (DDP) |
| ITALY | €10.00 | €10.00 | INCLUDED (DDP) |
| IRELAND | €10.00 | €10.00 | INCLUDED (DDP) |
| ICELAND | €10.00 | €10.00 | INCLUDED (DDP) |
| HUNGARY | €10.00 | €10.00 | INCLUDED (DDP) |
| GREECE | €10.00 | €10.00 | INCLUDED (DDP) |
| GERMANY | €10.00 | €10.00 | INCLUDED (DDP) |
| FRANCE | €10.00 | €10.00 | INCLUDED (DDP) |
| FINLAND | €10.00 | €10.00 | INCLUDED (DDP) |
| ESTONIA | €10.00 | €10.00 | INCLUDED (DDP) |
| DENMARK | €10.00 | €10.00 | INCLUDED (DDP) |
| CZECH REPUBLIC | €10.00 | €10.00 | INCLUDED (DDP) |
| CYPRUS | €10.00 | €10.00 | INCLUDED (DDP) |
| CROATIA | €10.00 | €10.00 | INCLUDED (DDP) |
| CANADA | $20.00 | $20.00 | INCLUDED (DDP) |
| BULGARIA | €10.00 | €10.00 | INCLUDED (DDP) |
| BELGIUM | €10.00 | €10.00 | INCLUDED (DDP) |
| AUSTRIA | €10.00 | €10.00 | INCLUDED (DDP) |
| AUSTRALIA | €35.00 | €35.00 | INCLUDED (DDP) |
| HONG KONG, SAR OF CHINA | €35.00 | €35.00 | EXCLUDED (DDU) |
| VIETNAM | €35.00 | €35.00 | EXCLUDED (DDU) |
| VENEZUELA | €35.00 | €35.00 | EXCLUDED (DDU) |
| URUGUAY | €35.00 | €35.00 | EXCLUDED (DDU) |
| TURKMENISTAN | €35.00 | €35.00 | EXCLUDED (DDU) |
| TUNISIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| THAILAND | €35.00 | €35.00 | EXCLUDED (DDU) |
| TAIWAN | €35.00 | €35.00 | EXCLUDED (DDU) |
| SOUTH AFRICA | €35.00 | €35.00 | EXCLUDED (DDU) |
| SERBIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| SENEGAL | €35.00 | €35.00 | EXCLUDED (DDU) |
| QATAR | €35.00 | €35.00 | EXCLUDED (DDU) |
| PHILIPPINES | €35.00 | €35.00 | EXCLUDED (DDU) |
| PERU | €35.00 | €35.00 | EXCLUDED (DDU) |
| PARAGUAY | €35.00 | €35.00 | EXCLUDED (DDU) |
| PAKISTAN | €35.00 | €35.00 | EXCLUDED (DDU) |
| NIGERIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| MOROCCO | €35.00 | €35.00 | EXCLUDED (DDU) |
| MONGOLIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| MEXICO | €35.00 | €35.00 | EXCLUDED (DDU) |
| MALAYSIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| MACEDONIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| MACAU | €35.00 | €35.00 | EXCLUDED (DDU) |
| LAOS | €35.00 | €35.00 | EXCLUDED (DDU) |
| LABANON | €35.00 | €35.00 | EXCLUDED (DDU) |
| KUWAIT | €35.00 | €35.00 | EXCLUDED (DDU) |
| INDONESIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| INDIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| FRENCH GUIANA | €35.00 | €35.00 | EXCLUDED (DDU) |
| EGYPT | €35.00 | €35.00 | EXCLUDED (DDU) |
| ECUADOR | €35.00 | €35.00 | EXCLUDED (DDU) |
| DOMINICAN REPUBLIC | €35.00 | €35.00 | EXCLUDED (DDU) |
| COSTA RICA | €35.00 | €35.00 | EXCLUDED (DDU) |
| COLOMBIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| CHINA | €35.00 | €35.00 | EXCLUDED (DDU) |
| CHILE | €35.00 | €35.00 | EXCLUDED (DDU) |
| BRUNEI DARUSSALAM | €35.00 | €35.00 | EXCLUDED (DDU) |
| BRAZIL | €35.00 | €35.00 | EXCLUDED (DDU) |
| BOSNIA AND HERZEGOVINA | €35.00 | €35.00 | EXCLUDED (DDU) |
| BAHREIN | €35.00 | €35.00 | EXCLUDED (DDU) |
| AZERBAIJANI | €35.00 | €35.00 | EXCLUDED (DDU) |
| ARGENTINA | €35.00 | €35.00 | EXCLUDED (DDU) |
| ANDORRA | €35.00 | €35.00 | EXCLUDED (DDU) |
| ALGERIA | €35.00 | €35.00 | EXCLUDED (DDU) |
| ALBANIA | €35.00 | €35.00 | EXCLUDED (DDU) |
Returns
If you wish to return a product, please email customercare@martine-rose.com within 14 days of delivery.
You have 14 days, from the date you received your order, to return your purchase. Items must be returned to us unused and in the same condition that they were received in. Please ensure before you return an item that all tags are attached, all original packaging is present and intact. For footwear, please place the shoebox inside protective packaging.
You are responsible for return shipping costs unless otherwise agreed.
Returns that do not meet our policy will not be accepted.
HOW SOON WILL I GET MY REFUND?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will be applied original method of payment, within 14 days.
If you have any further questions, please email us at customercare@martine-rose.com
Size Conversion
| size | xxs | xs | s | m | l | xl | xxl | |
|---|---|---|---|---|---|---|---|---|
| mens | jeans | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| mens | italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| womens | us | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| womens | uk | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| womens | italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| womens | france | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| womens | japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| women | jeans | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Shoe Size Conversion
MENS
| italy | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
| uk | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| us | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| aus | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| jpn | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| korea | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 |
WOMENS
| italy | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| uk | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| us | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| aus | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| jpn | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| korea | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |